Yacht cruise calendar
See all the exciting sailings coming up on board our luxury yachts, Emerald Azzurra and Emerald Sakara.
See all the exciting sailings coming up on board our luxury yachts, Emerald Azzurra and Emerald Sakara.
Find your ideal yacht cruise journey
Start planning your unforgettable yacht cruise, sailing the historic coastlines in the Mediterranean and Adriatic Seas, island hopping around the Caribbean, or discover the beauty of the Red Sea, where ancient monuments and breathtaking marine life await.
Date | Days | Journey Name | Cruise from | Cruise to | Journey Code |
Fall 2024 | |||||
10/26/24 | 8 | Mediterranean Enchantment | Athens (Piraeus) | Dubrovnik | E01D |
11/02/24 | 8 | Mediterranean Enchantment | Dubrovnik | Athens (Piraeus) | E01D |
11/09/24 | 8 | Mediterranean Enchantment | Athens (Piraeus) | Dubrovnik | E01D |
Spring/ Summer /Fall 2025 | |||||
4/26/25 | 8 | Mediterranean Enchantment | Athens (Piraeus) | Dubrovnik | E01D |
5/3/25 | 8 | Hidden Gems of the Croatian Riviera | Dubrovnik | Venice | E03D |
5/10/25 | 8 | Croatian Coast and the Best of the Adriatic | Venice | Dubrovnik | E02D |
5/17/25 | 8 | Mediterranean Enchantment | Dubrovnik | Athens (Piraeus) | E01D |
5/24/25 | 8 | Greek Islands and Turkish Coastlines | Athens (Piraeus) | Athens (Piraeus) | E08G |
5/31/25 | 8 | Greek Islands and Turkish Coastlines | Athens (Piraeus) | Athens (Piraeus) | E08G |
6/7/25 | 8 | Greek Islands and Turkish Coastlines | Athens (Piraeus) | Athens (Piraeus) | E08G |
6/14/25 | 8 | Mediterranean Enchantment | Athens (Piraeus) | Dubrovnik | E01D |
6/21/25 | 8 | Hidden Gems of the Croatian Riviera | Dubrovnik | Venice | E03D |
6/28/25 | 8 | Croatian Coast and the Best of the Adriatic | Venice | Dubrovnik | E02D |
7/5/25 | 8 | Hidden Gems of the Croatian Riviera | Dubrovnik | Venice | E03D |
7/12/25 | 8 | Croatian Coast and the Best of the Adriatic | Venice | Dubrovnik | E02D |
7/19/25 | 8 | Mediterranean Enchantment | Dubrovnik | Athens (Piraeus) | E01D |
7/26/25 | 8 | Greek Islands and Turkish Coastlines | Athens (Piraeus) | Athens (Piraeus) | E08G |
8/2/25 | 8 | Greek Islands and Turkish Coastlines | Athens (Piraeus) | Athens (Piraeus) | E08G |
8/9/25 | 8 | Mediterranean Enchantment | Athens (Piraeus) | Dubrovnik | E01D |
8/16/25 | 8 | Hidden Gems of the Croatian Riviera | Dubrovnik | Venice | E03D |
8/23/25 | 8 | Croatian Coast and the Best of the Adriatic | Venice | Dubrovnik | E02D |
8/30/25 | 8 | Hidden Gems of the Croatian Riviera | Dubrovnik | Venice | E03D |
9/6/2025 | 8 | Croatian Coast and the Best of the Adriatic | Venice | Dubrovnik | E02D |
9/13/25 | 8 | Hidden Gems of the Croatian Riviera | Dubrovnik | Venice | E03D |
9/20/25 | 8 | Croatian Coast and the Best of the Adriatic | Venice | Dubrovnik | E02D |
9/27/25 | 8 | Mediterranean Enchantment | Dubrovnik | Athens (Piraeus) | E01D |
10/4/25 | 8 | Greek Islands and Turkish Coastlines | Athens (Piraeus) | Athens (Piraeus) | E08G |
10/11/25 | 8 | Greek Islands and Turkish Coastlines | Athens (Piraeus) | Athens (Piraeus) | E08G |
10/18/25 | 13 | The Histories of the Mediterranean | Athens (Piraeus) | Larnaca, Cyprus | E03G |
10/30/25 | 11 | Historical Echoes, a Voyage from Larnaca to Athens | Larnaca, Cyprus | Athens (Piraeus) | E12G |
11/9/25 | 11 | Mediterranean Crossroads | Athens (Piraeus) | Valleta | E28M |
Spring/ Summer/ Fall 2026 | |||||
4/8/26 | 11 | Highlights of Spain, Morocco & Italy | Santa Cruz de Tenerife | Rome (Civitavecchia) | E07M |
4/18/26 | 8 | French & Italian Rivieras with Corsica | Rome (Civitavecchia) | Nice, France | E01M |
4/25/26 | 8 | French & Italian Rivieras with Corsica | Nice, France | Rome (Civitavecchia) | E01M |
5/2/26 | 11 | Best of the Amalfi Coast, Corinth Canal & Greek Isles | Rome (Civitavecchia) | Athens (Piraeus) | E29M |
5/12/26 | 12 | Greek islands from the Corinth Canal to the Bosporus | Athens (Piraeus) | Athens (Piraeus) | E07G.1 |
5/23/26 | 8 | Athens to Istanbul adventure | Athens (Piraeus), Greece | Istanbul, Turkey | E05G.1 |
5/30/26 | 8 | Istanbul to Athens adventure | Istanbul, Turkey | Athens (Piraeus) | E05G.2 |
6/6/26 | 8 | Greek Islands & Turkish Coastlines | Athens (Piraeus) | Athens (Piraeus) | E08G.1 |
6/13/26 | 8 | Classical Greece | Athens (Piraeus) | Athens (Piraeus) | E06G.1 |
6/20/26 | 8 | Athens to Istanbul adventure | Athens (Piraeus) | Istanbul, Turkey | E05G.1 |
6/27/26 | 8 | Istanbul to Athens adventure | Istanbul, Turkey |
Athens (Piraeus) | E05G.2 |
7/4/26 | 8 | Greek Islands & Turkish Coastlines | Athens (Piraeus) | Athens (Piraeus) | E08G.1 |
7/11/26 | 8 | Classical Greece | Athens (Piraeus) | Athens (Piraeus) | E06G.1 |
7/18/26 | 8 | Greek Islands & Turkish Coastlines | Athens (Piraeus) | Athens (Piraeus) | E08G.1 |
7/25/26 | 8 | Classical Greece | Athens (Piraeus) | Athens (Piraeus) | E06G.1 |
8/1/26 | 8 | Greek Islands & Turkish Coastlines | Athens (Piraeus) | Athens (Piraeus) | E08G.1 |
8/8/26 | 8 | Athens to Istanbul adventure | Athens (Piraeus) | Istanbul, Turkey | E05G.1 |
8/15/26 | 8 | Istanbul to Athens adventure | Istanbul, Turkey | Athens (Piraeus) | E05G.2 |
8/22/26 | 8 | Classical Greece | Athens (Piraeus) | Athens (Piraeus) | E06G.1 |
8/29/26 | 8 | Greek Islands & Turkish Coastlines | Athens (Piraeus) | Athens (Piraeus) | E08G.1 |
9/5/26 | 8 | Classical Greece | Athens (Piraeus) | Athens (Piraeus) | E06G.1 |
9/12/26 | 8 | Greek Islands & Turkish Coastlines | Athens (Piraeus) | Athens (Piraeus) | E08G.1 |
9/19/26 | 12 | Greek islands from the Corinth Canal to the Bosporus | Athens (Piraeus) | Athens (Piraeus) | E07G.1 |
10/10/26 | 8 | Classical Greece | Athens (Piraeus) | Athens (Piraeus) | E06G.1 |
10/17/26 | 11 | Enchanting Greece & the Amalfi Coast | Athens (Piraeus) |
Rome (Civitavecchia) | E19M.2 |
10/27/26 | 12 | Mediterranean Rivieras | Rome (Civitavecchia) | Lisbon, Portugal | E20M.2 |
Date | Days | Journey Name | Cruise from | Cruise to | Journey Code |
Winter 2024-2025 | |||||
12/7/2024 | 8 | Caribbean Yachting Hideaways | St. Thomas | Antigua | E17J.1 |
12/14/2024 | 8 | Caribbean Yachting Discovery | Antigua | St. Thomas | E18J.2 |
12/21/2024 | 8 | Caribbean Yachting Hideaways | St. Thomas | Antigua | E17J.1 |
12/28/2024 | 8 | Caribbean Yachting Discovery | Antigua | San Juan | E18J.2 |
1/4/2025 | 8 | Caribbean Yachting Hideaways | San Juan | Antigua | E17J.1 |
1/11/2025 | 8 | Caribbean Yachting Discovery | Antigua | San Juan | E18J.2 |
1/18/2025 | 8 | Caribbean Yachting Hideaways | San Juan | Antigua | E17J.1 |
1/25/2025 | 8 | Caribbean Yachting Discovery | Antigua | San Juan | E18J.2 |
2/1/2025 | 8 | Caribbean Yachting Hideaways | San Juan | Antigua | E17J.1 |
2/8/2025 | 8 | Caribbean Yachting Discovery | Antigua | San Juan | E18J.2 |
2/15/2025 | 8 | Caribbean Yachting Hideaways | San Juan | Antigua | E17J.1 |
Winter 2025-2026 | |||||
12/6/25 | 8 | Caribbean Yachting Hideaways | San Juan | St. John's | E17J |
12/13/25 | 8 | Caribbean Yachting Discovery | St. John's | San Juan | E18J |
12/20/25 | 8 | Caribbean Yachting Hideaways | San Juan | St. John's | E17J |
12/27/25 | 8 | Caribbean Yachting Discovery | St. John's | San Juan | E18J |
1/3/26 | 8 | Caribbean Yachting Hideaways | San Juan | St. John's | E17J |
1/10/26 | 8 | Caribbean Yachting Discovery | St. John's | San Juan | E18J |
1/17/26 | 8 | Caribbean Yachting Hideaways | San Juan | St. John's | E17J |
1/24/26 | 8 | Caribbean Yachting Discovery | St. John's | San Juan | E18J |
1/31/26 | 8 | Caribbean Yachting Hideaways | San Juan | St. John's | E17J |
2/7/26 | 8 | Caribbean Yachting Discovery | St. John's | San Juan | E18J |
2/14/26 | 8 | Caribbean Yachting Hideaways | San Juan | St. John's | E17J |
2/21/26 | 8 | Caribbean Yachting Discovery | St. John's | San Juan | E18J |
2/28/26 | 8 | Caribbean Yachting Hideaways | San Juan | St. John's | E17J |
3/7/26 | 8 | Caribbean Yachting Discovery | St. John's | San Juan | E18J |
3/14/26 | 8 | Caribbean Yachting Hideaways | St. Thomas | St. John's | E17J |
3/21/26 | 8 | Caribbean Yachting Discovery | St. John's | San Juan | E18J |
Winter 2026-2027 | |||||
11/20/26 | 10 | Classic Caribbean | Marigot | Bridgetown | E09J.1 |
11/29/26 | 8 | Grenadines and Windwards yachting | Bridgetown | Bridgetown | E01J.1 |
12/6/26 | 8 | Eastern Caribbean with St. Barths | Bridgetown | Marigot | E02J.2 |
12/13/26 | 8 | Cruising the Leeward Islands | Marigot | Marigot | E08J.1 |
12/20/26 | 8 | Eastern Caribbean with St. Barths- Christmas | Marigot | Bridgetown | E02J.1 |
12/27/26 | 8 | Grenadines and Windwards yachting - NYE | Bridgetown | Bridgetown | E01J.1 |
1/3/27 | 7 | Caribbean Sojourn | Bridgetown | Marigot | E10J.2 |
1/9/27 | 8 | Cruising the Leeward Islands | Marigot | Marigot | E08J.1 |
1/16/27 | 8 | Eastern Caribbean with St. Barths | Marigot | Bridgetown | E02J.1 |
1/23/27 | 8 | Grenadines and Windwards yachting | Bridgetown | Bridgetown | E01J.1 |
1/30/27 | 8 | Eastern Caribbean with St. Barths | Bridgetown | Marigot | E02J.2 |
2/6/27 | 8 | Cruising the Leeward Islands | Marigot | Marigot | E08J.1 |
2/13/27 | 8 | Eastern Caribbean with St. Barths | Marigot | Bridgetown | E02J.1 |
2/20/27 | 8 | Grenadines and Windwards yachting | Bridgetown | Bridgetown | E01J.1 |
2/27/27 | 8 | Eastern Caribbean with St. Barths | Bridgetown | Marigot | E02J.2 |
3/6/27 | 8 | Cruising the Leeward Islands | Marigot | Marigot | E08J.1 |
3/13/27 | 8 | Eastern Caribbean with St. Barths | Marigot | Bridgetown | E02J.1 |
3/20/27 | 8 | Grenadines and Windwards yachting | Bridgetown | Bridgetown | E01J.1 |
3/27/27 | 8 | Eastern Caribbean with St. Barths | Bridgetown | Marigot | E02J.2 |
4/3/27 | 8 | Cruising the Leeward Islands | Marigot | Marigot | E08J.1 |
4/10/27 | 8 | Eastern Caribbean with St. Barths | Marigot | Bridgetown | E02J.1 |
Date | Days | Journey Name | Cruise from | Cruise to | Journey Code |
Fall 2024 | |||||
10/19/24 | 11 | Amalfi Coast, Sicily & Gulf of Naples | Rome (Civitavecchia) | Rome (Civitavecchia) | E16M |
10/29/24 | 12 | Cultures of Mediterranean | Rome (Civitavecchia) | Barcelona | E08M |
11/9/24 | 9 | Coastal Spain and the Algarve | Barcelona | Lisbon | E09M |
Spring/ Summer/ Fall 2025 | |||||
4/25/25 | 10 | Andalusia to Cote d’Azur | Malaga | Nice | E11M |
5/4/25 | 8 | French & Italian Rivieras with Corsica | Nice | Rome (Civitavecchia) | E01M |
5/11/25 | 12 | Golden Coasts of Italy and France | Rome (Civitavecchia) | Nice | E12M |
5/22/25 | 6 | Monaco Grand Prix and the Italian Riviera | Nice | Nice | E13M |
6/7/25 | 8 | Peals of Italy and Greece with Corinth Canal | Rome (Civitavecchia) | Athens (Piraeus) | E04M |
6/14/25 | 8 | Greek Islands and Turkish Coastlines | Athens (Piraeus) | Athens (Piraeus) | E08G |
6/21/25 | 8 | Mediterranean Enchantment | Athens (Piraeus) | Dubrovnik | E01D |
6/28/25 | 8 | Hidden Gems of the Croatia Riviera | Dubrovnik | Venice | E03D |
7/5/25 | 8 | Croatian Coast and the best of the Adriatic | Venice | Dubrovnik | E02D |
7/12/25 | 8 | Mediterranean Enchantment | Dubrovnik | Athens (Piraeus) | E01D |
7/19/25 | 8 | Greek Islands and Turkish Coastlines | Athens (Piraeus) | Athens (Piraeus) | E08G |
7/26/25 | 8 | Peals of Italy and Greece with Corinth Canal | Athens (Piraeus) | Rome (Civitavecchia) | E04M |
8/2/25 | 8 | Enchanting Italian Coastlines | Rome (Civitavecchia) | Rome (Civitavecchia) | E06M |
8/9/25 | 8 | French & Italian Rivieras with Corsica | Rome (Civitavecchia) | Nice | E01M |
8/16/25 | 8 | Yachting gems of the French and Italian Rivieras | Nice | Barcelona | E10M |
8/30/25 | 8 | Riviera Rendezvous | Nice | Nice | E15M |
9/6/25 | 8 | French & Italian Rivieras with Corsica | Nice | Rome (Civitavecchia) | E01M |
9/13/25 | 8 | Enchanting Italian Coastlines | Rome (Civitavecchia) | Rome (Civitavecchia) | E06M |
9/20/25 | 8 | French & Italian Rivieras with Corsica | Rome (Civitavecchia) | Nice | E01M |
9/27/25 | 8 | Riviera Rendezvous | Nice | Nice | E15M |
10/4/25 | 8 | Yachting gems of the French and Italian Rivieras | Nice | Barcelona | E10M |
10/11/25 | 8 | Exploring the Balearic Islands | Barcelona | Barcelona | E18M |
10/18/25 | 8 | Exploring the Balearic Islands | Barcelona | Barcelona | E18M |
10/25/25 | 9 | Catalonia to Andalusia | Barcelona | Malaga | E17M |
Spring/ Summer / Fall 2026 | |||||
4/25/26 | 11 | Islands of the Mediterranean: Spain to Malta | Barcelona | Valletta | E22M.1 |
5/5/26 | 10 | Malta, Sicily & Amalfi Coast | Valletta | Civitavecchia (Rome) | E23M.2 |
5/14/26 | 8 | French & Italian Rivieras with Corsica | Civitavecchia (Rome) | Nice | E01M.2 |
5/21/26 | 6 | Monaco Grand Prix and the Italian Riviera | Nice | Nice | E13M.1 |
5/26/26 | 12 | Golden Coasts of Italy and France | Nice | Civitavecchia (Rome) | E12M.1 |
6/6/26 | 8 | Enchanting Italian Coastlines | Civitavecchia (Rome) | Civitavecchia (Rome) | E06M.1 |
6/13/26 | 8 | French & Italian Rivieras with Corsica | Civitavecchia (Rome) | Nice | E01M.2 |
6/20/26 | 8 | Riviera Rendezvous | Nice | Nice | E15M.1 |
6/27/26 | 8 | French & Italian Rivieras with Corsica | Nice | Civitavecchia (Rome) | E01M.1 |
7/4/26 | 8 | Enchanting Italian Coastlines | Civitavecchia (Rome) | Civitavecchia (Rome) | E06M.1 |
7/11/26 | 10 | Malta, Sicily & Amalfi Coast | Civitavecchia (Rome) | Valletta | E23M.1 |
7/20/26 | 11 | Mediterranean Delights | Valletta | Valletta | E24M.1 |
7/30/26 | 10 | Malta, Sicily & Amalfi Coast | Valletta | Civitavecchia (Rome) | E23M.2 |
8/8/26 | 8 | Enchanting Italian Coastlines | Civitavecchia (Rome) | Civitavecchia (Rome) | E06M.1 |
8/15/26 | 8 | French & Italian Rivieras with Corsica | Civitavecchia (Rome) | Nice | E01M.2 |
8/22/26 | 8 | Riviera Rendezvous | Nice | Nice | E15M.1 |
8/29/26 | 8 | Yachting Gems of the French and Italian rivieras | Nice | Barcelona | E10M.2 |
9/10/26 | 10 | Spanish shores & beyond | Barcelona | Palma de Mallorca | E26M.1 |
9/19/26 | 10 | Spanish shores & beyond | Palma de Mallorca | Barcelona | E26M.2 |
9/28/26 | 11 | Pearls of Southern Spain & Portugal | Barcelona | Lisbon | E27M.2 |
10/8/26 | 11 | Pearls of Southern Spain & Portugal | Lisbon | Barcelona | E27M.1 |
10/18/26 | 9 | Catalonia to Andalusia | Barcelona | Malaga | E17M.2 |
Date | Days | Journey Name | Cruise from | Cruise to | Journey Code |
Late 2024 - Winter 2025 | |||||
11/30/24 | 8 | Cruising the Leeward Islands | Marigot | Marigot | E08J |
12/7/24 | 8 | Eastern Caribbean with St. Barths | Marigot | Bridgetown | E02J |
12/14/24 | 22 | Discover the Hidden Treasures of the Caribbean | Bridgetown | Marigot | 3J01 |
12/14/24 | 15 | Discover Eastern Caribbean & Grenadines | Bridgetown | Marigot | 2J01 |
12/14/24 | 8 | Loyalty Members Cruise with Ken Muskat - Grenadines & Windwards Yachting | Bridgetown | Bridgetown | E01J |
12/21/24 | 8 | Eastern Caribbean with St. Barths | Bridgetown | Marigot | E02J |
12/28/24 | 8 | Cruising the Leeward Islands | Marigot | Marigot | E08J |
1/4/25 | 8 | Eastern Caribbean with St. Barths | Marigot | Bridgetown | E02J |
1/11/25 | 8 | Grenadines & Windwards Yachting | Bridgetown | Bridgetown | E01J |
1/18/25 | 8 | Eastern Caribbean with St. Barths | Bridgetown | Marigot | E02J |
1/25/25 | 8 | Cruising the Leeward Islands | Marigot | Marigot | E08J |
2/1/25 | 8 | Eastern Caribbean with St. Barths | Marigot | Bridgetown | E02J |
2/8/25 | 8 | Grenadines & Windwards Yachting | Bridgetown | Bridgetown | E01J |
2/15/25 | 8 | Eastern Caribbean with St. Barths | Bridgetown | Marigot | E02J |
2/22/25 | 8 | Cruising the Leeward Islands | Marigot | Marigot | E08J |
3/1/25 | 8 | Eastern Caribbean with St. Barths | Marigot | Bridgetown | E02J |
3/8/25 | 8 | Grenadines & Windwards Yachting | Bridgetown | Bridgetown | E01J |
3/15/25 | 8 | Eastern Caribbean with St. Barths | Bridgetown | Marigot | E02J |
3/22/25 | 8 | Cruising the Leeward Islands | Marigot | Marigot | E08J |
3/29/25 | 8 | Eastern Caribbean with St. Barths | Marigot | Bridgetown | E02J |
4/5/25 | 8 | Eastern Caribbean with St. Barths | Bridgetown | Marigot | E02J |
Winter 2025 - 2026 | |||||
11/15/25 | 8 | Grenadines & Windwards Yachting | Bridgetown | Bridgetown | E01J |
11/22/25 | 8 | Eastern Caribbean with St. Barths | Bridgetown | Marigot | E02J |
11/29/25 | 8 | Cruising the Leeward Islands | Marigot | Marigot | E08J |
12/6/25 | 8 | Eastern Caribbean with St. Barths | Marigot | Bridgetown | E02J |
12/13/25 | 8 | Grenadines & Windwards Yachting | Bridgetown | Bridgetown | E01J |
12/20/25 | 8 | Eastern Caribbean with St. Barths Christmas Voyage | Bridgetown | Marigot | E02J |
12/27/25 | 8 | Cruising the Leeward Islands New Years Voyage | Marigot | Marigot | E08J |
1/3/26 | 8 | Eastern Caribbean with St. Barths | Marigot | Bridgetown | E02J |
1/10/26 | 8 | Grenadines & Windwards Yachting | Bridgetown | Bridgetown | E01J |
1/17/26 | 8 | Eastern Caribbean with St. Barths | Bridgetown | Marigot | E02J |
1/24/26 | 8 | Cruising the Leeward Islands | Marigot | Marigot | E08J |
1/31/26 | 8 | Eastern Caribbean with St. Barths | Marigot | Bridgetown | E02J |
2/7/26 | 8 | Grenadines & Windwards Yachting | Bridgetown | Bridgetown | E01J |
2/14/26 | 8 | Eastern Caribbean with St. Barths | Bridgetown | Marigot | E02J |
2/21/26 | 8 | Cruising the Leeward Islands | Marigot | Marigot | E08J |
2/28/26 | 8 | Eastern Caribbean with St. Barths | Marigot | Bridgetown | E02J |
3/7/26 | 8 | Grenadines & Windwards Yachting | Bridgetown | Bridgetown | E01J |
3/14/26 | 8 | Eastern Caribbean with St. Barths | Bridgetown | Marigot | E02J |
Winter 2026 | |||||
11/21/26 | 8 | Caribbean escapade | San Juan | Miami | E11J.2 |
11/28/26 | 3 | Yachting pop-up: Miami roundtrip | Miami | Miami | E01U.1 |
11/30/26 | 8 | Caribbean escapade | Miami | San Juan | E11J.1 |
12/7/26 | 7 | Splendours of the Caribbean | San Juan | St. Thomas | E14J.1 |
12/13/26 | 8 | Vibes of the Virgin Islands | St. Thomas | St. Thomas | E15J.1 |
12/20/26 | 8 | Vibes of the Virgin Islands | St. Thomas | St. Thomas | E15J.1 |
12/27/26 | 8 | Vibes of the Virgin Islands | St. Thomas | St. Thomas | E15J.1 |
1/3/27 | 7 | Splendours of the Caribbean | St. Thomas | San Juan | E14J.2 |
1/9/27 | 8 | Quintessential Caribbean | San Juan | St. Thomas | E16J.1 |
1/16/27 | 8 | Vibes of the Virgin Islands | St. Thomas | St. Thomas | E15J.1 |
1/23/27 | 8 | Vibes of the Virgin Islands | St. Thomas | St. Thomas | E15J.1 |
1/30/27 | 8 | Vibes of the Virgin Islands | St. Thomas | St. Thomas | E15J.1 |
2/6/27 | 8 | Quintessential Caribbean | St. Thomas | San Juan | E16J.2 |
2/13/27 | 8 | Quintessential Caribbean | San Juan | St. Thomas | E16J.1 |
2/20/27 | 8 | Vibes of the Virgin Islands | St. Thomas | St. Thomas | E15J.1 |
2/27/27 | 8 | Vibes of the Virgin Islands | St. Thomas | St. Thomas | E15J.1 |
3/6/27 | 8 | Vibes of the Virgin Islands | St. Thomas | St. Thomas | E15J.1 |
3/13/27 | 8 | Quintessential Caribbean | St. Thomas | San Juan | E16J.2 |
3/20/27 | 8 | Quintessential Caribbean | San Juan | St. Thomas | E16J.1 |
3/27/27 | 8 | Vibes of the Virgin Islands | St. Thomas | St. Thomas | E15J.1 |
4/3/27 | 8 | Quintessential Caribbean | St. Thomas | San Juan | E16J.2 |
Date | Days | Journey Name | Cruise from | Cruise to | Journey Code |
Spring/ Summer/ Fall 2026 | |||||
4/14/26 | 12 | Greek islands from the Corinth Canal to the Bosporus | Athens (Piraeus), Greece | Athens (Piraeus), Greece | E07G.1 |
4/25/26 | 8 | Mediterranean Enchantment | Athens (Piraeus), Greece | Dubrovnik, Croatia | E01D.2 |
5/2/26 | 8 | Hidden Gems of the Croatian Riviera | Dubrovnik, Croatia | Venice, Italy | E03D.2 |
5/9/26 | 8 | Croatian Coast and the Best of the Adriatic | Venice, Italy | Dubrovnik, Croatia | E02D.1 |
5/16/26 | 12 | Adriatic, the Greek islands & the Corinth Canal | Dubrovnik, Croatia | Athens (Piraeus), Greece | E16D.1 |
5/27/26 | 11 | The Greek islands, Adriatic & the Corinth Canal | Athens (Piraeus), Greece | Dubrovnik, Croatia | E17D.2 |
6/6/26 | 8 | Hidden Gems of the Croatian Riviera | Dubrovnik, Croatia | Venice, Italy | E03D.2 |
6/13/26 | 8 | Adriatic discovery: Venice, Istria & the Croatian archipelago | Venice, Italy | Venice, Italy | E18D.1 |
6/20/26 | 8 | Croatian Coast and the Best of the Adriatic | Venice, Italy | Dubrovnik, Croatia | E02D.1 |
6/27/26 | 8 | Hidden Gems of the Croatian Riviera | Dubrovnik, Croatia | Venice, Italy | E03D.2 |
7/4/26 | 8 | Adriatic discovery: Venice, Istria & the Croatian archipelago | Venice, Italy | Venice, Italy | E18D.1 |
7/11/26 | 8 | Croatian Coast and the Best of the Adriatic | Venice, Italy | Dubrovnik, Croatia | E02D.1 |
7/18/26 | 8 | Hidden Gems of the Croatian Riviera | Dubrovnik, Croatia | Venice, Italy | E03D.2 |
7/25/26 | 8 | Adriatic discovery: Venice, Istria & the Croatian archipelago | Venice, Italy | Venice, Italy | E18D.1 |
8/1/26 | 8 | Croatian Coast and the Best of the Adriatic | Venice, Italy | Dubrovnik, Croatia | E02D.1 |
8/8/26 | 8 | Hidden Gems of the Croatian Riviera | Dubrovnik, Croatia | Venice, Italy | E03D.2 |
8/15/26 | 8 | Croatian Coast and the Best of the Adriatic | Venice, Italy | Dubrovnik, Croatia | E02D.1 |
8/22/26 | 8 | Hidden Gems of the Croatian Riviera | Dubrovnik, Croatia | Venice, Italy | E03D.2 |
8/29/26 | 8 | Croatian Coast and the Best of the Adriatic | Venice, Italy | Dubrovnik, Croatia | E02D.1 |
9/5/26 | 12 | Adriatic, the Greek islands & the Corinth Canal | Dubrovnik, Croatia | Athens (Piraeus), Greece | E16D.1 |
9/16/26 | 11 | The Greek islands, Adriatic & the Corinth Canal | Athens (Piraeus), Greece | Dubrovnik, Croatia | E17D.2 |
9/26/26 | 8 | Hidden Gems of the Croatian Riviera | Dubrovnik, Croatia | Venice, Italy | E03D.2 |
10/3/26 | 8 | Croatian Coast and the Best of the Adriatic | Venice, Italy | Dubrovnik, Croatia | E02D.1 |
10/10/26 | 12 | Adriatic, the Greek islands & the Corinth Canal | Dubrovnik, Croatia | Athens (Piraeus), Greece | E16D.1 |
Date | Days | Journey Name | Cruise from | Cruise to | Journey Code |
Winter 2026/2027 | |||||
12/11/26 | 10 | Seychelles Island Hopping | Mahé | Mahé | E02X.1 |
12/20/26 | 8 | Tropical Charms of the Seychelles-Christmas | Mahé | Mahé | E01X.1 |
12/27/26 | 8 | Tropical Charms of the Seychelles- NYE | Mahé | Mahé | E01X.1 |
1/3/27 | 8 | Tropical Charms of the Seychelles | Mahé | Mahé | E01X.1 |
1/10/27 | 8 | Tropical Charms of the Seychelles | Mahé | Mahé | E01X.1 |
1/17/27 | 8 | Tropical Charms of the Seychelles | Mahé | Mahé | E01X.1 |
1/24/27 | 8 | Tropical Charms of the Seychelles | Mahé | Mahé | E01X.1 |
1/31/27 | 8 | Tropical Charms of the Seychelles | Mahé | Mahé | E01X.1 |
2/7/27 | 8 | Tropical Charms of the Seychelles | Mahé | Mahé | E01X.1 |
2/14/27 | 8 | Tropical Charms of the Seychelles | Mahé | Mahé | E01X.1 |
2/21/27 | 13 | Seychelles & Indian Ocean Adventure | Mahé | Mombasa | E03X.2 |
3/5/27 | 13 | Seychelles & Indian Ocean Adventure | Mombasa | Mahé | E03X.1 |
Date | Days | Journey Name | Cruise from | Cruise to | Journey Code |
Fall 2026 | |||||
10/21/26 | 11 | A voyage from Greece to Cyprus | Piraeus (Athens), Greece | Larnaca, Cyprus | E04G.1 |
10/31/26 | 12 | Holy Land & Pyramids with Suez Canal | Larnaca | Aqaba, Jordan | E12P.1 |
11/11/26 | 10 | Wonders of the Red Sea | Aqaba, Jordan | Ain Sokhna (Cairo), Egypt | E13P.2 |
11/20/26 | 11 | From Egypt to Saudi Arabia | Ain Sokhna (Cairo), Egypt | Jeddah, Saudi Arabia | E14P.1 |
Spring 2027 | |||||
3/28/27 | 11 | From Saudi Arabia to Egypt | Jeddah, Saudi Arabia | Ain Sokhna | E14P.2 |
4/7/27 | 11 | Egypt to Cyprus via the Suez Canal | Ain Sokhna (Cairo), Egypt | Larnaca, Cyprus | E15P.2 |
4/17/27 | 8 | Yachting gems of the Aegean Sea | Larnaca, Cyprus | Piraeus (Athens), Greece | E11G.2 |
Featured Tours
8 Days
SEASON: 2025Explore the Mediterranean by luxury yacht
8 Days
SEASON: 2025Explore the Mediterranean by luxury yacht
13 Days
SEASON: 2025Explore the Mediterranean by luxury yacht
Yes, please keep me updated with the latest special offers, travel inspiration, product updates, and event invites.
Cookies help us improve your website experience.
By using our website, you agree to our use of cookies.